::Home> More Resources> Atlantic Canada Drive Times> Shelburne
 Business Directory
 Downloadable
  Powerpoint
  Presentations
 Eastern Seaboard
  Drive Times
 Atlantic Canada Drive
  Times
 Amherst
 Annapolis Royal
 Antigonish
 Baddeck
 Bridgewater
 Charlottetown
 Dartmouth
 Digby
 Fredericton
 Guysborough
 Halifax
 Halifax Airport
 Kentville
 Liverpool
 Miramichi
 Moncton
 Pictou
 Port Hawkesbury
 Saint John
 Shelburne
 St Peter's
 Summerside
 Sydney
 Truro
 Windsor
 Yarmouth
 Downloadable
  Industrial Park
  PDFs
 Data Status

Atlantic Canada Drive Times:

Shelburne

Approximate Highway Distances and Travel Times From Selected Maritime Communities To Shelburne
Community Kilometres Miles Travel Time
Amherst 400 249 4 Hours and 27 Minutes
Annapolis Royal 177 110 1 Hour and 58 Minutes
Antigonish 415 258 4 Hours and 37 Minutes
Baddeck 553 344 6 Hours and 9 Minutes
Bridgewater 109 68 1 Hour and 13 Minutes
Charlottetown, PEI 529 329 5 Hours and 53 Minutes
Dartmouth 210 130 2 Hours and 20 Minutes
Digby 193 120 2 Hours and 9 Minutes
Fredericton, NB 662 411 7 Hours and 21 Minutes
Guysborough 476 296 5 Hours and 17 Minutes
Halifax 207 129 2 Hours and 18 Minutes
Halifax Intl. Airport 234 145 2 Hours and 36 Minutes
Kentville 204 127 2 Hours and 16 Minutes
Liverpool 64 40 43 Minutes
Miramichi, NB 587 365 6 Hours and 31 Minutes
Moncton, NB 463 288 5 Hours and 9 Minutes
Pictou 365 227 4 Hours and 3 Minutes
Port Hawkesbury 472 293 5 Hours and 15 Minutes
Saint John, NB 612 380 6 Hours and 48 Minutes
St Peter's 515 320 5 Hours and 43 Minutes
Summerside, PEI 502 312 5 Hours and 35 Minutes
Sydney 630 391 7 Hours
Truro 299 186 3 Hours and 19 Minutes
Windsor 193 120 2 Hours and 9 Minutes
Yarmouth 93 58 1 Hour and 2 Minutes

The above values are based on major land-based routes (no ferries) with an assumed average speed of 90 km/h (56 mph). Times will vary depending on traffic, road, environmental, and vehicle conditions.

SOURCE: Derived from Nova Scotia Geomatics Centre Provincial-Level GIS files