::Home> More Resources> Atlantic Canada Drive Times> Saint John
 Business Directory
 Downloadable
  Powerpoint
  Presentations
 Eastern Seaboard
  Drive Times
 Atlantic Canada Drive
  Times
 Amherst
 Annapolis Royal
 Antigonish
 Baddeck
 Bridgewater
 Charlottetown
 Dartmouth
 Digby
 Fredericton
 Guysborough
 Halifax
 Halifax Airport
 Kentville
 Liverpool
 Miramichi
 Moncton
 Pictou
 Port Hawkesbury
 Saint John
 Shelburne
 St. Peter's
 Summerside
 Sydney
 Truro
 Windsor
 Yarmouth
 Downloadable
  Industrial Park
  PDFs
 Data Status

Atlantic Canada Drive Times:

Saint John

Approximate Highway Distances and Travel Times From Selected Maritime Communities To Saint John
Community Kilometres Miles Travel Time
Amherst 212 132 2 Hours and 21 Minutes
Annapolis Royal 584 363 6 Hours and 29 Minutes
Antigonish 428 266 4 Hours and 45 Minutes
Baddeck 558 347 6 Hours and 12 Minutes
Bridgewater 503 313 5 Hours and 35 Minutes
Charlottetown, PEI 326 203 3 Hours and 37 Minutes
Dartmouth 405 252 4 Hours and 30 Minutes
Digby 605 376 6 Hours and 43 Minutes
Fredericton, NB 107 66 1 Hour and 11 Minutes
Guysborough 490 304 5 Hours and 27 Minutes
Halifax 416 258 4 Hours and 37 Minutes
Halifax Intl. Airport 378 235 4 Hours and 12 Minutes
Kentville 487 303 5 Hours and 25 Minutes
Liverpool 548 341 6 Hours and 5 Minutes
Miramichi, NB 291 181 3 Hours and 14 Minutes
Moncton, NB 149 93 1 Hour and 39 Minutes
Pictou 378 235 4 Hours and 12 Minutes
Port Hawkesbury 485 301 5 Hours and 23 Minutes
Shelburne 612 380 6 Hours and 48 Minutes
St. Peter's 529 329 5 Hours and 53 Minutes
Summerside, PEI 299 186 3 Hours and 19 Minutes
Sydney 643 400 7 Hours and 9 Minutes
Truro 313 194 3 Hours and 29 Minutes
Windsor 444 276 4 Hours and 56 Minutes
Yarmouth 704 437 7 Hours and 49 Minutes

The above values are based on major land-based routes (no ferries) with an assumed average speed of 90 km/h (56 mph). Times will vary depending on traffic, road, environmental, and vehicle conditions.

SOURCE: Derived from Nova Scotia Geomatics Centre Provincial-Level GIS files